Leading Manufacturer of muscle stimulator diagnostic 2 pin, mini muscle stimulator 4 pin, muscle stimulator diagnostic 4 pin, 5 in 1 manual (ift +ultrasonic+muscle stimulator+tens4channel +d.h), ms diagn led 4 pin (amit) 8 led and mini muscle stimulator 2 pin from New Delhi.
₹ 3400 / Piece Get Latest Price
| Display | LCD |
| Shape | Square |
| Model Name/Number | MD062 |
| Size/Dimension | 32cm x 24cm x 07cm |
| Channels | 2 |
| Type Of Tens Unit | Handheld |
| Brand | PHYSIOGEARS |
| Color | Off White |
| Frequency | 1 Puse / Sec variables |
| Timer | 0-99 Min |
| Cable Length | 6 Feet |
| Material | Metal |
| Pulse Duration | 0.1 to 1000 mili sec |
| Number Of Channel | 2 |
| Power | 220 Volt AC/50 Hz |
| Voltage V | 220V 50Hz |
| Warranty | 1 Year |
| Weight Kg | 2 Kg |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Surface Finish | Powder Coated |
| Faradic | Compriser 40 pulse of 0.9 ms |
| Galvanic Maximum Output | 100 Volt |
| Interrupted Galvanic | A switch to select 4 different mode of frequency |
| Rest time | 1 to 10 sec variables |
| Surge Faradic | Step less control to increases |
| Input Voltage | 220 VAC |
| Therapeutic | 30-300 msec (10 msec step) |
| Treatment Modes | Iontophorosis, Galvanic, Int. Galvanic Faradic, Surged Faradic |
| Surged Faradic | On Time: 1-10 sec, Off Time: 1-10 sec |
| I Deal In | New |
| Special Features | Portable and Compact Design |
| Product Benefits | Pain Management,Muscle Recovery,Strengthening Weak Muscles |
| Usage/Application | Hospital, Clinical, Personal Use |
Minimum order quantity: 1 Piece
₹ 2499 / Piece Get Latest Price
| Power Source | Electric |
| Material | Metal Body |
| Brand | Physiogears |
| Usage/Application | Hospital, Clinical, Personal Use |
| Therapy Modes | Muscle Stimulator |
| Color | Off White |
| Size/Dimension | 16cm x 16cm x 8cm |
| Cable Length | 6 Feet |
| Output | Interrupted Galvanic Output |
| Country of Origin | Made in India |
| Channels | 02 |
| Number Of Channel | 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| I Deal In | New |
| Weight Kg | 1.5 kg |
| Voltage V | 220 V |
| Type Of MS Unit | Handheld |
| Shape | Square |
| Modes Of The Unit | Galvanic / Faradic |
| Features | Portable and Compact Design |
| Power | 110V/220V 50/60 Hz |
| Pulse Mode | Galvanic / Faradic, Plain / Intermittent |
| MS Leads | 04 |
| MS Electrodes | 04 |
| Velcro Set | 01 |
| Pen Electrode | 01 |
| Gel Bottle | 01 |
| Intended Use/Discipline | Joint Pain, Neurogenic Pain, Neck And Back Pain |
| I Deal Only | New Machine |
| CODE | MD001 |
| Product Benefits | Pain Management,Muscle Recovery,Strengthening Weak Muscles |
Minimum order quantity: 1 Piece
₹ 5999 / Piece Get Latest Price
| Display | LCD |
| Shape | Square |
| Timer | 0-99 Min |
| Model Name/Number | MD063 |
| Size/Dimension | 32cm x 24cm x 07cm |
| Brand | Physiogears |
| Color | Off White |
| Frequency | 1 Puse / Sec variables |
| Material | Metal |
| Cable Length | 6 Feet |
| Number Of Channel | 2 |
| Pulse Duration | 0.1 to 1000 mili sec |
| Voltage V | 220 V 50 Hz |
| Warranty | 1 Year |
| Weight Kg | 2.5 Kg |
| Country of Origin | Made in India |
| I Deal In | New |
| Surface Finish | Powder Coated |
| Faradic | Compriser 40 pulse of 0.9 ms |
| Interrupted Galvanic | A switch to select 4 different mode of frequency |
| Rest time | 1 to 10 sec variables |
| Surge Faradic | Step less control to increases |
| Therapeutic | 30-300 msec (10 msec step) |
| Treatment Modes | Iontophorosis, Galvanic, Int. Galvanic Faradic, Surged Faradic |
| Surged Faradic | On Time: 1-10 sec, Off Time: 1-10 sec |
| Special Features | Portable and Compact Design |
| Product Benefits | Pain Management,Muscle Recovery,Strengthening Weak Muscles |
| Usage/Application | Hospital, Clinical, Personal Use |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Channels | 10 |
| Max Output Current | 100 mA |
| Frequency Range | 1-120 Hz |
| Programs | Pain Relief, Rehab |
| Display Type | Digital |
| Portable | Trolley Mount |
| Power Source | Mains |
| Accessories | Lead Wires, Carrying Case, Electrodes, Straps |
| Warranty | 1 Year |
₹ 4000 / Piece Get Latest Price
| Channels | 4 Channel |
| Max Output Current | 80 mA |
| Frequency Range | 1-120 Hz |
| Programs | Pain Relief, Rehab |
| Portable | Handheld |
| Power Source | Mains |
| Accessories | Carrying Case, Straps, Lead Wires, Electrodes |
| Warranty | 1 Year |
| Display Type | Digital |
₹ 1998 / Piece Get Latest Price
| Current Type | Faradic + Galvanic |
| Power Source | 220v 50 Hz |
| Shape | Square |
| Model Name/Number | MD022 |
| Size/Dimension | 16cm x 16cm x 08cm |
| Brand | Physiogears |
| Usage/Application | Hospital, Clinical, Personal Use |
| Therapy Modes | Muscle Stimulator |
| Color | Off White |
| Features | Portable and Compact Design |
| Warranty | 1 Year |
| Material | Metal |
| Cable Length | 6 Feet |
| Voltage V | 220V/210 50Hz |
| Weight Kg | 1.5kg |
| Country of Origin | Made in India |
| I Deal In | New |
| Intended Use/Discipline | Joint Pain, Neurogenic Pain, Neck And Back Pain |
| Gel Bottle | 01 |
| Velcro Set | 01 |
| Pen Electrode | 01 |
| MS Leads | 04 |
| MS Electrodes | 04 |
| Product Benefits | Pain Management,Muscle Recovery,Strengthening Weak Muscles |
| Channels | 2 |
Minimum order quantity: 1 Piece
₹ 9499 / Piece Get Latest Price
| Application | Neurology, General clinic |
| Power Source | 220Volt |
| Model Name/Number | MD185 |
| Brand | Physiogears |
| Therapy Modes | SURGE FARADIC M, SURGE FARADIC L , HV GALVANIC, HV PuIse gell. , DC Voltage, Pulse DC Volt |
| Country of Origin | Made in India |
Shweta (Manager Sales)
Medgears
First Floor, Plot No - 361, Patparganj Industrial Area
New Delhi - 110092, Delhi, India