Patpargunj Industrial Area, Delhi
GST No. 07BMHPK8914M1ZI
Call 08048605140 69% Response Rate
Technical Specification for SWD Solid State Type Power Output: 500 Watt of Radio Frequency Power. Operating Frequency: 27.12 Mhz. Wave Length: 11 Meters Main Supply: 220 Volt 50 Hz R. F. Power Source: Solid State Circuit Display : LCD Display Automatic Tunning 20 Pre Program with the name of Disease Modes : Continous and Pulse Pulse Frequency : 10 Hz,20 Hz,50 Hz,100 Hz,150 Hz,200 Hz Standard Assesories 1 SWD machine 2 Electrode Connecting Cables 2 Electrode ( PAD ) 1 main Cord
Short Wave Diathermy Unit
Minimum Order Quantity: 1 Piece
Brand | MEDGEARS |
Power Output | 500W RF |
Shape | Square |
Weight | 14 Kg |
Operating Frequency | 27.12 MHz |
Usage/Application | Hospital, Clinical |
Timer | 0- 30 minutes |
Material | Metal Body |
Therapy Modes | SWD |
Warranty | 1 Year |
Weight Kg | 14 Kg |
Cable Length | 6 Feet |
Pulse Mode | 20,50, 100, 200, 250 Hz |
Pulse Output | 2 Watt. 200 ohm |
Input voltage | 220V/110V, 50/ 60 Hz |
Mode | continuous /pulse |
Input Supply | 220V AC/50 Hz |
Pulse | ratio 2 to 100 /sec |
RF Power Source | Triode Valve |
Cont. Output | 1 Watt.100 ohm |
Power Fuse | 7 Amp |
Wave Length | 11.06 meter |
Country of Origin | Made in India |
Additional Information:
View Complete details